Across the Obelisk – Decks
Warriors
Magnus
Defense
Energy: 3 per Turn + Defense Mastery + 2 Bloodrage
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Captains Howl | 0 | 0 | AOE 1 Slow + 2 Vulnerable |
1 | Engage | 0 | 0 | Draw 1 + 2 Energy |
1 | Stockade | -3 | 294 (504) | AOE 23 Block + 9 Thorns |
1 | Shield Breaker | -2 | 504 | Purge Block + 21 Blunt + 2 Cracked |
2 | Piercing Howl | -1 | 252 (432) | AOE 2 Slow + 1 Vulnerable |
2 | Warpaint | -1 | 264 | Draw 1 + 3 Powerful |
1 | Intimidate | 0 | 72 | 2 Sight + 2 Mark + 1 Vulnerable |
1 | Ground Slam | -3 | 504 | AOE 12 Blunt + 3 Cracked + 1 Vulnerable |
10 | 1566 (1776) |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Entrench | -5 (-4) | 294 (924) | AOE 35 Grant Block + 12 Shield +2 Fortress |
1 | Push Forward | -2 (-1) | 882 (1512) | AOE 17 Block + 3 Speed (2nd Town) |
1 | Bloodrage | +2 | 504 | -16 HP + 4 Bleed, but gain 2 Energy |
1 | Shake it off | -1 | 126 (216) | Dispel 3 + Discard 1 |
1 | Sharing is Caring | -1 | 216 | AOE Split your Block |
5 | 1356 (2076) |
Thorns
Energy: 3 per Turn + Defense Mastery + 2 Bloodrage + 1 Repetition Training
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Captains Howl | 0 | 0 | AOE 1 Slow + 2 Vulnerable |
1 | Engage | 0 | 0 | Draw 1 + 2 Energy |
1 | Repetition Training | -1 | 504 | Cost -1 |
1 | Stockade | -3 | 294 | AOE 23 Block + 8 Thorns |
2 | Barbed Wire | 0 | 252 | AOE 2 Thorns |
2 | Warpaint | -1 | 264 | Draw 1 + 3 Powerful |
2 | Piercing Howl | 0 | 216 | AOE 1 Slow |
10 | 1530 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Bloodrage | +2 | 504 | -16 HP + 4 Bleed, but gain 2 Energy |
1 | Thousand Needles | -3 (-2) | 294 | 39 Block + 8 Thorns |
1 | Shield Charge | -2 (-1) | 336 | X Blunt + 3 Slow (X equals Block * 0,5) |
1 | Shake it off | -1 | 126 (216) | Dispel 3 + Discard 1 |
1 | Entrench | -4 | 294 | AOE 31 Block + 8 Shield (switch to the 5 cost Version if you can support it) |
5 | 1554 (1644) |
Heiner
Cracked
Energy: 3 per Turn + Defense Mastery + 2 Bloodrage
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Heat Laser | 0 | 0 | AOE X Burn + X Fire / 20 Block + 3 Fortify +2 Taunt (X equals Hand) |
1 | Ground Slam | -3 (-2) | 504 | AOE 12 Blunt + 3 Cracked + 1 Vulnerable |
1 | Throw Bolas | 3 | 294 (504) | Purge Evade + 25 Blunt + 2 Cracked + 1 Shackle |
1 | Shield Breaker | -2 (-1) | 294 (504) | Purge Block + 21 Blunt + 2 Cracked |
2 | Piercing Howl | -1 | 252 (432) | AOE 2 Slow + 1 Vulnerable |
2 | Warpaint | -1 | 264 | Draw 1 + 3 Powerful |
2 | Intimidate | 0 | 72 | 2 Sight + 2 Mark + 1 Vulnerable |
10 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Shield Charge | -2 (-1) | 0 (210) | X Blunt + 3 Slow (X equals Block * 0,5) |
1 | Shield Bash | -2 (-1) | 72 | 13 Blunt + 23 Block |
1 | Bloodrage | +2 | 504 | -16 HP + 4 Bleed, but gain 2 Energy |
1 | Bludgeon | -3 (-2) | 294 (504) | 7 Blunt + 1 Cracked (Repeat 2) |
1 | Siege Breaker | -3 (-2) | 882 (1512) | 28 Blunt + 2 Vulnerable + Double Cracked (2nd City) |
5 | 1752 (2802) |
Block Support
Energy: 3 per Turn + Tireless + Bloodrage + Repetition Training
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Repetition Training | -1 | 504 | Cost -1 |
1 | Reactive Laser | -1 | Trait | Transform Damage to Fire + When Block deal 4 Fire + 1 AOE Burn (9 uses) |
1 | Fusion Laser | -1 | Trait | For every Energy used, deal AOE 5 Fire + 1 Burn + 1 Vulnerable (3 uses) |
1 | Do it yourself | -2 | 294 (924) | 31 Block + 3 Taunt + 2 Fortify |
2 | Barbed Wire | 0 | 252 (432) | AOE 2 Thorns |
1 | Stockade | -3 | 294 (504) | AOE 24 Block + 8 Thorns |
2 | Intimidate | 0 | 144 | 2 Sight + 2 Mark + 1 Vulnerable |
1 | Last Stand | -3 | 882 (1512) | Suffer 1 Fatigue + Draw 2 Defense cost 0 until discard (2nd Town) |
10 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Bloodrage | +2 | 504 | -16 HP + 4 Bleed, but gain 2 Energy |
1 | Push Forward | -2 | 882 (1512) | AOE 2 Speed + 20 Shield (2nd Town) |
1 | Sharing is Caring | -1 | Starter (90) | AOE split your Block |
1 | Entrench | -5 | 294 (924) | AOE 36 Block 12 Shield + 2 Fortify |
1 | Shield Charge | -2 (-1) | Starter (210) | X Blunt + 3 Slow (X equals Block x0.5) |
5 |
Block Support (needs Support Character)
Energy: 3 per Turn + Bloodrage (+2) + Repetition Training (+1) + Replenishment (Support Character +2) + Defence Mastery
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Repetition Training | -1 | 504 | Cost -1 |
1 | Reactive Laser | -1 | Trait | Transform Damage to Fire + When Block deal 4 Fire + 1 AOE Burn (9 uses) |
1 | Fusion Laser | -1 | Trait | For every Energy used, deal AOE 5 Fire + 1 Burn + 1 Vulnerable (3 uses) |
1 | Do it yourself | -2 | 294 (924) | 31 Block + 3 Taunt + 2 Fortify |
2 | Barbed Wire | 0 | 252 (432) | AOE 2 Thorns |
1 | Stockade | -3 | 294 (504) | AOE 24 Block + 8 Thorns |
2 | Intimidate | 0 | 144 | 2 Sight + 2 Mark + 1 Vulnerable |
1 | Last Stand | -3 | 882 (1512) | Suffer 1 Fatigue + Draw 2 Defense cost 0 until discard (2nd Town) |
10 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Bloodrage | +2 | 504 | -16 HP + 4 Bleed, but gain 2 Energy |
1 | Push Forward | -2 (-1) | 882 (1512) | AOE 2 Speed + 20 Shield (2nd Town) |
1 | Reinforced Steel | -3 (-2) | 882 (1512) | Double Block + 2 Reinforce (2nd Town) |
1 | Entrench | -5 (-4) | 294 (924) | AOE 36 Block + 12 Shield + 2 Fortify |
1 | Shield Charge | -2 (-1) | Starter (210) | X Blunt + 3 Slow (X equals Block x0.5) |
5 | 2562 (???) |
Bree
Defense
Energy: 3 per Turn + Tactian (-1 Skills) + Tireless + Battle Plan + Bloodrage + Repetition Training
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Defensive Strategy | -1 | Trait | Res +10% + next 3 Skills Draw 1 and AOE 10 Block |
1 | Command and Conquer | -1 | Trait | Shield +3 Charges + next 4 Skills AOE 6% Heal + 1 Powerful + 1 Vitality + 1 Mitigate |
1 | Standard Bearer | -1 | Starter | AOE Heal X + 1 Inspire + 2 Thorns (X equals Hand x0.5) |
1 | Enrage | -1 (0) | 882 (1512) | Draw 1 + 2 Energy + 5 Powerful (2nd Town) |
2 | Intimidate | 0 | Starter | 2 Sight + 1 Mark + 1 Vulnerable |
1 | Last Stand | -3 (-2) | 882 (1512) | Suffer 1 Fatigue + Draw 2 Defense cost 0 until discard (2nd Town) |
1 | Repetition Training | -1 | 504 | Cost -1 |
2 | Warpaint | -1 | 132 | Draw 1 + 5 Powerful |
10 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Battle Plan | -1 (0) | 294 (924) | Draw 3 and put 2 on top of deck + 1 Energize |
1 | Battle Shout | -3 (-2) | Starter (504) | AOE Dispel Slow + 5 Powerful + 2 Reinforce + 2 Vitality |
1 | Push Forward | -2 | 882 (1512) | AOE 17 Block + 3 Speed (2nd Town) |
1 | Entrench | -5 | 294 (924) | AOE 35 Block + 12 Shield + 2 Fortify |
1 | Bloodrage | 0 | 294 (504) | -16 HP + 4 Bleed, but gain 2 Energy |
1 | Demolishing Blow | -3 (-2) | 882 (1512) | X Blunt + 5 Cracked + 3 Vitality (X equals HP HP x0.3) (2nd Town) |
6 | (because we draw 1 extra from Battle Plan) |
Thorns
Energy: 3 per Turn + Repetition Training + Blood Rage
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Unforgiving Nature | -1 | Trait | Cracked and Thorns +1 + Damage with hit 8 Blunt + 1 Cracked (1 Turn) |
1 | Stampede | -1 | Trait | Damaged by others: 8 Blunt + 1 AOE Cracked + 4 Vitality (4 uses) |
1 | Standard Bearer | -1 | Starter | AOE Heal X + 1 Inspire + 2 Thorns (X equals Hand x0.5) |
1 | Repetition Training | -1 | 504 | Cost -1 |
2 | Barbed Wire | 0 | 252 (432) | AOE 3 Thorns |
1 | Stockade | -3 | 294 (504) | AOE 24 Block + 8 Thorns |
1 | Garden of Thorns | -3 | 882 (1512) | Double your Thorns (2nd Town) |
1 | Do it yourself | -2 | 294 (924) | 31 Block + 3 Taunt + 2 Fortify |
1 | Piercing Howl | -1 | 216 | AOE 1 Slow + 1 Vulnerable |
10 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Torment of Thorns | -1 | 294 (924) | X Piercing + 4 Bleed (X equals Thorns x0.6) |
1 | Thousand Needles | -3 | 294 (924) | 45 Block + 11 Thorns |
1 | Spiked Ball | -2 (-1) | 294 (504) | 12 Blunt + 7 Sharp + 5 Cracked + 6 Thorns |
1 | Bloodrage | +2 | 294 (504) | -16 HP + 4 Bleed, but gain 2 Energy |
1 | Demolishing Blow | -3 | 882 (1512) | X Blunt + 5 Cracked + 3 Vitality (X equals HP HP x0.3) (2nd Town) |
5 |
Grukli
Bleed
Energy: 3 per Turn + Offense Mastery + 2 Bloodrage + 1 Repetition Training + 1 Tireless
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Vigorous Fury | 0 | 0 | X Fury + X Vitality (X equals Discard Pile * 0,5) |
2 | Warpaint | 0 | 264 | 2 Powerful |
1 | Repetition Training | -1 | 504 | Cost -1 |
1 | Furious Slash | -3 | 294 (924) | X Slash + X Bleed (X equals Fury) |
2 | Impale | -2 (-1) | 252 (432) | 9 Piercing + 7 Bleed |
2 | Transfusion | 0 | 252 | Transfer your Bleed to anyone |
1 | Piercing Howl | 0 | 216 | AOE 1 Slow |
10 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Bloodrage | 0 | (210) | -16 HP + 4 Bleed, but gain 2 Energy |
1 | Bloodbath | -3 (-1) | 294 (504) | X Slash + 10 Bleed (X equals Target Bleed) |
1 | Butchering | -3 (-2) | 294 (504) | 13 Slash + 15 Bleed (Repeat 1) |
1 | Bleed Out | -2 | 882 (1512) | Double Targets Bleed (Bought in 2nd Town) |
1 | Blood for Blood | -1 | (90) | 11 Slash + X Bleed + Dispel my Bleed (X equals Bleed) |
5 |
Scouts
Thuls
Dark + Poison
Energy: 3 per Turn + Adrenaline + Hidden Weapon
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Killer Instinct | 0 | Starter | Dispel Mark + 1 Energy + 2 Stealth |
1 | Black Talons | 0 | Trait | Poison + Dark Charges + 2 and Damage with hit deal 8 Shadow + 1 Dark (one turn) |
1 | Hidden Hand | 0 | Trait | If hand empty, then Draw 5 + 3 Energy + 2 Powerful |
1 | Hidden Weapon | 0 | 294 (504) | Cost – 1 on Small Weapon |
1 | Weapon Cache | -4 | 882 (1512) | Discover 3 Small Weapon with 0 Cost (2nd Town) |
2 | Scavenge | 0 | 432 | 1 Card from discard pile to Hand |
1 | Ambidextrous | -1 | 882 (1512) | Duplicate 1 melee and cost reduced by 2 (will be Bane) (2nd Town) |
2 | Disengage | -2 | 432 | Draw 1 + 19 Block + 2 Evade |
2 | Deflects | 0 | 252 | Draw 1 + Block 6 |
10 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Adrenaline | +1 | 294 (924) | +1 Energy after Upgrade |
1 | Bane | -2 | 504 | X Slash + 5 Poison (on Upgrade X Poison, X equals Target * 0,5) |
2 | Plague Shot | -2 | 252 (672) | Deal 14 Piercing + 4 Shadow + 6 Poison + 4 Dark + 1 Decay |
1 | Poisoned Daggers | -1 (0) | 504 | 7 Piercing + 5 Poison (Repeat 1) |
1 | Poison Catalyst | -2 | 882 (1512) | Double Poison (2nd Town) |
5 |
Poison + Wet
Energy: 3 per Turn + Melee Attack + 1 Adrenaline
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Killer Instinct | 0 | Starter | Dispel Mark + 1 Energy + 2 Stealth |
1 | Sharpening Knife | 2 | 504 | 12 Piercing + 6 Sharp |
2 | Disengage | 2 | 432 | Draw 1 + 19 Block + 2 Evade |
2 | Chant of Accuracy | 1 | 252 | 2 Sharp |
2 | Scavenge | 2 | 252 | 1 Card from Discard to Top of Deck |
8 | x |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
2 | Deflect | 0 | 252 | Draw 1 + 4 Block |
2 | Toxic Rain | 0 | 144 | AOE 5 Poison + 2 Wet |
1 | Blade Dance | -4 (-3) | 336 | AOE 18 Slash + 6 Poison + 3 Bleed + 1 Decay |
1 | Adrenaline | +1 | 294 (924) | +1 Energy after Upgrade |
1 | Bane | -2 (-1) | 294 | X Slash + 5 Poison (on Upgrade X Poison, X equals Target * 0,5) |
7 | x |
Mages
Evelyn
Energy Support
Energy: 3 per Turn + Elemental Weaver (+3) + Replenishment (+2)
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Enchant Weapon | 0 | Trait | Discover 3 Enchantments |
1 | Arcane Concuit | -1 | Trait | When you play a Card for every Energy Draw 1 + Powerful 1 + Shield 2 (6 uses) |
1 | Electricity Manual | -1 | 216 | Cost Reduced by 1 |
10 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Charge Battery | -1 (0) | 336 | 4 Thunder + 4 Sparks + 1 Energize |
1 | Ice Lance | 0 | 72 | 5 Frost + 1 Chill |
1 | Fire Blast | 0 | Starter (30) | 3 Fire + 1 Burn |
1 | Replenishment | -5 | 504 | AOE 2 Energize |
1 | Shatter | -3 | 336 | 16 Frost + X Frost + X Cracked (X equals Chill 0,5) |
5 | 1248 (???) |
Cornelius
Burn
???
Damage
Energy: 3 per Turn + Firestarter + Life Tap + Evocation + Energy Perk to refund on using 6 Energy
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Fireproof | -1 | Trait | Fire Resistance +30% and On Hit apply 3 Burn (7 uses) |
1 | Phoenix | -1 | Trait | Fire Damage +4 + Transform Damage to Fire + Resurrection with 40% HP |
1 | Fiery Shield | -1 | Starter | Random 6 Fire + X Fire + 3 Shield + X Shield (Repeat 1 + X equals my Burn) |
1 | Combustion | -3 | 504 | Deal X Fire + 6 Burn (X Equals Burn on Target x1,5) |
2 | Mirror Images | -2 | 252 (672) | 4 Buffer + 2 Evade |
2 | Ignite | -1 | 264 | 7 Burn |
1 | Prismatic Field | -1 | 216 | AOE 3 Insulate |
1 | Scroll of Intellect | 0 | Starter | 1 Draw + 1 Energize |
10 |
Depends on the other Hero’s Deck:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Meteorite | 8 | 882 (1512) | 73 Fire + 50 Blunt + 17 Burn + 10 Cracked |
1 | Disintegrate | 9 | 882 (1512) | 71 Electro + 71 Burn + 12 Spark + 8 Burn |
1 | Noxious Eruption (vanish) | 3 | 294 | 7 Shadow + X Shadow, 5 Poison + 4 Dark (X equals Poison x1,5) |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Life Tap | +2 | 336 | +2 Energy + -18 HP |
1 | Evocation | -1 (+3) | 882 (1512) | +1 Energy + 2 Energize (2nd Town) |
2 | Emberstorm | -1 | 132 | AOE 6 Fire + 2 Burn |
1 | Flamestrike | 5 | 294 | AOE 35 Fire + 12 Burn (can be exchanged for the optional stuff) |
5 |
Wilbur
Spark
Energy: 3 per Turn + 2 Electricity Manual + 2 Evocation
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Shifting Scroll | 0 | 0 | Draw 2 Spells, Discard 1 Spell |
1 | Twin Scrolls | 0 | 0 | Duplicate 1 Spell |
2 | Electricity Manual | 0 | 432 | Cost Reduced by 1 |
1 | Shock Nova | 4 | 126 | AOE 15 Electro +3 Spark + 3 Slow |
1 | Noxious Eruption | 3 | 294 | 7 Shadow + X Shadow, 5 Poison + 4 Dark (X equals Poison x1,5) |
1 | Elemental Ward | 0 | 72 | 7 Shield + 4 Insulate |
2 | Bookworm | 0 | 252 | Draw a Book |
1 | Scroll of Intellect | 0 | 294 | 1 Card + 1 Energize |
10 | x |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
2 | Water Jet | -2 | 252 | 7 Ice + 1 Wet |
1 | Shock Nova | -4 (-3) | 336 | AOE 17 Electro + 4 Spark + 3 Slow |
2 | Charge Battery | -1 (0) | 252 | 4 Electro, 3 Sparks, 1 Energize |
5 | x |
Zek
Frost Lich
Energy: 3 per Turn + Support Character (+2) + Dark Ritual (+1) + Evocation (+2) + Life Tap (+2) + Dark Feast (+2)
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
10 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Ice Comet | -8 | 882 (1512) | 74 Frost + 50 Blunt + 19 Chill + 10 Cracked |
1 | Evocation | -1 (+2) | 882 (1512) | 1 Energy + 2 Energize (2nd Town) |
1 | Dark Ritual | -1 (+1) | Starter (336) | 1 Energize but suffer 12 Shadow + 4 Dark |
1 | Life Tap | +2 | 336 | Lose 18 HP but 2 Energy |
1 | Winter Orb | -4 | 294 (924) | 13 Frost + 6 Chill (Repeat 4) |
5 | 2520 (???) |
Dark + Poison
Energy: 3 per Turn + Life Tap + Evocation
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Cursemancy | 0 | Trait | Next 3 Curse Spell gives AOE 1 Dark + Cost reduced by 1 for highest Curse Spell |
1 | Infestation | -1 | Trait | Next 6 Curse get Plague Rat into Hand (Draw 1 + Transfer 1 Curse + 2 Shadow + 1 Dark + 1 Poison) |
1 | Black Death | -1 | Starter | Deal X Shadow + 5 Dark (Jump 3 with 25% and X equals Discard Pile) |
1 | Deep Darkness | -4 | 882 (1852) | AOE 23 Shadow + Double Dark (2nd Town) |
1 | Curse of Weakness | -4 | 882 (1512) | 43 Shadow + 3 Weak + 3 Slow + 7 Dark (2nd Town) |
2 | Necrotic Burst | -1 | 84 (264) | X Shadow + 4 Dark (X equals Vanish Pile) |
1 | Curse of Vulnerability | -3 | 504 | 28 Shadow + 6 Vulnerable + 6 Dark |
1 | Dark Pact | -1 | Starter (90) | 25 Shadow + 6 Dark but suffer 9 Shadow + 6 Dark |
1 | Curse of Exhaustion | -1 | Starter (30) | Purge Fast + 12 Shadow + 1 Slow |
10 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Noxious Eruption | -3 | 294 (504) | 12 Shadow + X Shadow, 6 Poison + 6 Dark (X equals Poison) |
1 | Life Tap | +2 | 336 | +2 Energy + -18 HP |
1 | Evocation | -1 (+3) | 882 (1512) | +1 Energy + 2 Energize (2nd Town) |
2 | Curse of Agony | -2 | 84 (264) | 14 Shadow + 4 Bleed + 10 Poison + 4 Dark |
5 |
Healers
Reginald
Regen
Energy: 3 per Turn + Healing Surge + Omen of Peril + Fanaticism
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
2 | Foresight | 0 | Starter (60) | Apply 4 Sight |
1 | Divine Grace | 0 | Starter | Dispel 1 + Heal X + Bless 2 (x equals Hand) |
1 | Omen of Peril | -1 | 294 (924) | Cost reduced by 1 |
2 (1) | Healing Rain | 0 | Starter + 42 (180) | 3 Regen + 2 Wet |
1 | Spark of Life | -2 | 504 | 3 Regen + 11 Heal (Jump 4 +25%) |
1 | Renew | -2 | 294 | 7 Regen + 14 Heal |
1 | Divine Retribution | -1 | Trait | On Hit Deal 12 Holy + Bless 1 (4 uses) |
1 | Holy Symbol | -1 | Trait | Resistance +15% + Healing +25% + On < 25%HP gain 20% HP + 1 Invulnerable |
10 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Circle of Healing | -5 (-4) | 882 (1512) | AOE Regen 7 + Heal 33 |
1 | Mass Dispel | -3 | 882 (1512) | AOE 3 Dispel (Second Town) |
1 | Fanaticism | +2 +1 | 336 | Suffer 22 Shadow, 4 Vulnerable, 3 Dark, but 2 Energy + 1 Energize |
1 | Innervate | 0 | 294 (924) | 1 Energize + 3 Regen |
1 | Save It For Later | 1 | 294 (504) | AOE Transform Block into Shield (do not take Speed Perks!) |
5 |
Bless
Energy: 3 per Turn + Healing Surge + Omen of Peril
Ottis
Shield
Energy: 3 per Turn + Defense Mastery + Omen of Peril + Fanaticism
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Atonement | 0 | 0 | X Holy + X Fire + X Sanctify (X equals Hand * 0,8) |
1 | Omen of Peril | 1 | 294 (924) | Cost reduced by 1 |
1 | Barrier | 1 | (30) | 16 Shield + 13 Heal |
1 | Spark of Life | 2 | 504 | 3 Regen + 11 Heal (Jump 4 +25%) |
1 | Renew | 2 | 294 | 7 Regen + 14 Heal |
2 | Delay Response | 1 | 252 (432) | Grant 1 Card Draw + 1 Energize, but 3 Slow |
1 | Flash Heal | 1 | 132 | Draw 1 + Heal 13 |
2 | Healing Rain | 0 | 84 | 2 Regen + 1 Wet |
10 |
Depends on the other Hero’s Deck:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
2 | Vile Gas | 2 | 252 | Deal 4 + X Shadow + 2 Poison (X equals Poison on Target) |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
2 | Prayer of Protection | -2 (-1) | 252 | AOE 13 Shield + 4 Block |
1 | Mass Dispel | -3 | 882 (1512) | AOE 3 Dispel (Second Town) |
1 | Fanaticism | +2 +1 | 336 | Suffer 22 Shadow, 4 Vulnerable, 3 Dark, but 2 Energy + 1 Energize |
1 | Chain Heal | -4 (-3) | 294 | Heal 29 (Chain 3) |
5 | 1764 (2394) |
Shield (with Support)
Energy: 3 per Turn + Defense Mastery + Omen of Peril (+1) + Fanaticism (+2) + Replenishment (+2 Support Character)
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Atonement | 0 | 0 | X Holy + X Fire + X Sanctify (X equals Hand * 0,8) |
1 | Omen of Peril | 1 | 294 (924) | Cost reduced by 1 |
1 | Barrier | 1 | (30) | 16 Shield + 13 Heal |
1 | Spark of Life | 2 | 504 | 3 Regen + 11 Heal (Jump 4 +25%) |
1 | Renew | 2 | 294 | 7 Regen + 14 Heal |
2 | Delay Response | 1 | 252 (432) | Grant 1 Card Draw + 1 Energize, but 3 Slow |
1 | Flash Heal | 1 | 132 | Draw 1 + Heal 13 |
2 | Healing Rain | 0 | 84 | 2 Regen + 1 Wet |
10 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Prayer of Protection | -2 (-1) | 126 (336) | AOE 18 Shield + 5 Block |
1 | Mass Dispel | -3 | 882 (1512) | AOE 3 Dispel (2nd Town) |
1 | Fanaticism | +2 +1 | 336 | Suffer 22 Shadow, 4 Vulnerable, 3 Dark, but 2 Energy + 1 Energize |
1 | Circle of Healing | -5 (-4) | 882 (1512) | AOE 5 Regen + 29 Heal (2nd Town) |
1 | Innervate | 0 (+1) | 924 | 1 Energize + 3 Regen |
5 | 3150 (???) |
Sanctify
Energy: 3 per Turn + Omen of Peril + Reverberation + Fanaticism
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Praise the Sun | -1 | Trait | Burn + Sanctify +1 + on hit 10 Fire + 2 Burn + 1 Sanctify (1 Turn) |
1 | Solar Flare | -1 | Trait | On Energy next Spell Draw 1 + AOE 11 Burn + 4 Burn + 3 Sanctify |
1 | Atonement | 0 | Starter | X Holy + X Burn + X Sanctify (X equals Hand x0.8) |
1 | Omen of Peril | -1 | 294 (924) | Cost reduced by 1 |
1 | Spark of Life | -2 | 504 | 3 Regen + 11 Heal (Jump 4 +25%) |
1 | Renew | -2 | 294 | 7 Regen + 14 Heal |
1 | Holy Fire | -3 | 504 | 9 Holy + X Holy + 4 Burn + 4 Sanctify (X equals Burn x1.5) |
2 | Delay Response | -1 | 252 (432) | Grant 1 Card Draw + 1 Energize, but 3 Slow |
1 | Clarity | 0 | 42 | Purge Fury + Dispel Insanity + Dispel Slow + 1 Inspire |
10 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Celestial Brilliance | -8 | 882 (1512) | AOE Purge 2 + 41 Holy + 14 Sanctify (2nd Town) |
1 | Sunbeam | -1 | Starter (180) | 5 Holy + 4 Fire + 1 Sanctify |
1 | Fanaticism | +2 +1 | 336 | Suffer 22 Shadow, 4 Vulnerable, 3 Dark, but 2 Energy + 1 Energize |
1 | Prayer of Healing | -2 | 126 (216) | AOE Heal 16 |
1 | Mass Dispel | -3 | 882 (1512) | AOE 3 Dispel (Second Town) |
5 |
Malukah
Dark
Energy: 3 per Turn + Fanaticism + Omen of Peril + Healing Brew
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Yin Ritual | -1 | Trait | Vitality Charges +1 + When you apply Dark AOE Regen 1 (3 uses) |
1 | Vaccine | -1 | Trait | Heal Received +2 + Every turn AOE 6 Dark + Gain Regen 4 + Buffer 2 (3 uses) |
1 | Malediction | 0 | Starter | X Dark + X Sight + 1 Vulnerable (X equals Hand) |
1 | Omen of Peril | -1 | 294 (924) | Cost reduced by 1 |
1 | Vile Gas | -2 | 216 | 8 Shadow + X Shadow + 5 Poison + 4 Dark (X equals Poison) |
1 | Spark of Life | -2 | 504 | 3 Regen + 11 Heal (Jump 4 +25%) |
1 | Renew | -2 | 294 | 7 Regen + 14 Heal |
2 | Delay Response | -1 | 252 (432) | Grant 1 Card Draw + 1 Energize, but 3 Slow |
1 | Healing Rain | 0 | 42 | AOE Regen 2 + Wet 1 |
10 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
1 | Fanaticism | +3 | 336 | Suffer 22 Shadow, 4 Vulnerable, 3 Dark, but 2 Energy + 1 Energize |
1 | Mass Dispel | -3 | 882 (1512) | AOE 3 Dispel (2nd Town) |
1 | Vile Gas | -2 | 216 | 8 Shadow + X Shadow + 5 Poison + 4 Dark (X equals Poison) |
1 | Shadow Mend | -1 (0) | Starter (90) | Dispel Sanctify + Dark 5 + Heal 15 and suffer 8 Shadow |
1 | Prayer of Healing | -3 (-1) | 216 | AOE Regen 2 + Heal 11 |
5 |
Unholy Storm
Energy: 3 per Turn + Fanaticism + Innervate
Vanish Pile:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
10 |
Main Cards:
Count | Name | Cost | Shards | Effect |
---|---|---|---|---|
Fanaticism | ||||
Innervate | ||||
Unholy Storm | ||||
5 |